Delivering across
All of South IndiaWe are an authorised distributor of Alito Hybrid Surfaces, serving architects, builders and interior designers across all of South India — Karnataka, Tamil Nadu, Kerala, Andhra Pradesh and Telangana — from our warehouse in Jigani.
As an authorised dealer we buy direct, so what you specify is what arrives — the same slab reference, the same batch consistency, backed by Alito's own 10-year warranty rather than a middleman's promise.
We are a young company, and we compete on the things a large supplier often will not do: honest lead times, delivery when we said, and staying on the job through installation.
Issued to Axon Global by Alito Industries Private Limited, granting the right to sell, distribute and service Alito Hybrid Surfaces products. The certificate is available on request.
| Property | Value | Test standard |
|---|---|---|
| Slab size | 3200 × 1600 mm (approx. 10.5 × 5.3 ft) | — |
| Thickness | 20 mm | — |
| Weight | 250 kg per slab ±2% | — |
| Water absorption | < 0.1 % | EN 14617-1 |
| Density | > 2.30 g/cc | EN 14617-1 |
| Compressive strength | 170 – 250 MPa | EN 14617-15 |
| Flexural strength | 27 – 60 MPa | EN 14617-2 |
| Chemical resistance | Class C4 | EN 14617-10 |
| Fire performance | B1 — low flammability | DIN 4102 |
| Slip resistance | R9 | DIN 51130 |
| Shock resistance | No scaling | ASTM C848 |
| Glossiness | > 55 % reflection | — |
| Thermal expansion | < 30 ×10⁻⁶ /°C | EN 14617-11 |
Custom sizes available on bulk requirements. Figures are manufacturer-published for Alito Hybrid Surface; request the test certificates for project submittals and we will forward them.
| Alito Quartz | Granite | Marble | |
|---|---|---|---|
| Material | Engineered — approx. 93% natural quartz bound with resin | Natural quarried stone | Natural quarried stone |
| Porosity | Non-porous | Porous | Porous |
| Sealing | Never required | Reseal periodically | Reseal periodically |
| Stain resistance | High — non-porous surface resists oil, wine and turmeric | Moderate — depends on seal condition | Low — acids such as lemon and vinegar etch the surface |
| Scratch resistance | High — Mohs 7 | High — Mohs 6–7 | Low — Mohs 3–5 |
| Heat resistance | Moderate — always use a trivet; the resin binder can discolour under direct heat | High — the best of the three for hot cookware | Moderate |
| Antimicrobial | Ultra Fresh® built in — permanent, will not wash off | Not inherent | Not inherent |
| Colour consistency | Repeatable — slabs match, so large runs stay uniform | Varies slab to slab | Varies slab to slab |
| Slab size | 1600 × 3200 mm, 20 mm thick | Varies by block | Varies by block |
| Maintenance | Soap and water | Sealing plus pH-neutral cleaner | Specialist care |
| Warranty | 10-year manufacturer warranty | Supplier dependent | Supplier dependent |
Granite outperforms quartz on direct heat, so a trivet is still the right habit on any quartz worktop. Where quartz wins is consistency, hygiene and upkeep — no sealing, no etching, and slab-to-slab colour you can specify with confidence across a large project.
Screens vary — we’ll send a physical sample before you specify.